| NOLOVE BAND | CONTINENTAL PLAYERS, SONGS OF LIFE AND DEATH [CDR] | CD | | ROCK/POP | 0634479492174 |
| SKRATCH'N SNUF | LOVE | SEX [CDR] | CD | | HIP-HOP | 0634479492198 |
| THE ATKINSONS | AMERICAN GOTHIC | CD | | ROCK/POP | 0634479492235 |
| EARLYDAWN | SWERVE (EP) | CD | | ROCK/POP | 0634479492242 |
| NABIN SHRESTHA | RAGAANUBHUTI [CDR] | CD | | WORLD MUSIC | 0634479492259 |
| BFUS | ALL POWER | CD | | SPIRITUAL | 0634479492280 |
| SUPERTONIC | SOULS OF THE WONDERFUL | CD | | ROCK/POP | 0634479492297 |
| 3 EYED CHILLI MONSTR | 3 EYED CHILLI MONSTR [CDR] | CD | | ROCK/POP | 0634479492303 |
| KEYMAN | MOOD SWIG RYHTHM [CDR] | CD | | WORLD MUSIC | 0634479492310 |
| FOUNDATION BRASS CHOIR | AMERICAN PORTRAITS | CD | | FOLK | 0634479492365 |
| THEANDRIA | REBIRTH | CD | | SPIRITUAL | 0634479492402 |
| SELF TAUGHT | ARRIVAL [CDR] | CD | | HIP-HOP | 0634479492419 |
| JULES | BACK INSIDE OF ME | CD | | FOLK | 0634479492426 |
| PRINCETAFARI | RAS'PECT [CDR] | CD | | HIP-HOP | 0634479492457 |
| VYACHESLAV GUYVORONSKY EVELYN PETROVA | HOMELESS SONGS | CD | | FOLK | 0634479492464 |
| STRANGE RADIO | SPECIAL BETTY | CD | | ROCK/POP | 0634479492488 |
| ANAYA | SPACE SONGS COLLECTION [CDR] | CD | | SPIRITUAL | 0634479492518 |
| INDECISION | THE GREAT ROAD | CD | | ROCK/POP | 0634479492525 |
| WOLFPACT NATION | COMPILATION [CDR] | CD | | HIP-HOP | 0634479492532 |
| HEAD-ROC | NEGROPHOBIA! [CDR] | CD | | HIP-HOP | 0634479492556 |
| RAFAEL GREEN | WARHEAD [CDR] | CD | | ROCK/POP | 0634479492570 |
| CACTVS CHRIS | DEMOS [CDR] | CD | | ROCK/POP | 0634479492594 |
| LA CREACION | LA NUEVA CANCI? | CD | | LATIN | 0634479492648 |
| WILLIAM PURVIS AND THE SEVENTH SONS | GOT TO GET UP | CD | | BLUES | 0634479492679 |
| WILLIAM PURVIS AND THE SEVENTH SONS | WHAT'S TROUBLING ME | CD | | BLUES | 0634479492686 |
| ENIO | STOPPED STARTS: LIVE AT THE CONCORD CAFE [CDR] | CD | | ROCK/POP | 0634479492709 |
| CAM K | THIS IS THAT SEASON [CDR] | CD | | FOLK | 0634479492716 |
| EASY TIGER | LONELY IN MY MEMBERS ONLY | CD | | ROCK/POP | 0634479492723 |
| CECIL HOMEBOY HOLDEN | NU JAK STEPPIN [CDR] | CD | | ELECTRONIC | 0634479492730 |
| D.J.S. AKA DAJAMMSLAMMA | D.J.S. COLLECTION VOL. 2 BATTLE OF THE BEATS [CDR] | CD | | HIP-HOP | 0634479492747 |
| CELLARSCAPE | FIFTH PHOENIX | CD | | ROCK/POP | 0634479492792 |
| CELLARSCAPE | COPILOT | CD | | ROCK/POP | 0634479492808 |
| WARPBOY | FABRICATION [CDR] | CD | | ELECTRONIC | 0634479492839 |
| FUN WITH ATOMS | MAIN STREET [CDR] | CD | | ROCK/POP | 0634479492853 |
| RICK B. MILLER | KEEP THE BALANCE | CD | | ROCK/POP | 0634479492860 |
| SIMPLETON GURU | BURN | CD | | ROCK/POP | 0634479492877 |
| DEAN | FAMILY PORTRAITE [CDR] | CD | | JAZZ | 0634479492884 |
| SABABA! | PRAY FOR THE PEACE | CD | | FOLK | 0634479492891 |
| KEVIN PALLOT & THE PINNACLES | LET YOURSELF FALL | CD | | FOLK | 0634479492907 |
| ELOAH | DIE STERNENHAFTE - TEIL 1: DIE STERNENFRAU [CDR] | CD | | SPOKEN WORD | 0634479492914 |
| THE GRATEFUL SAVED | ITS ABOUT TIME | CD | | COUNTRY | 0634479492921 |
| ELOAH | DIE STERNENHAFTE - TEIL 2: HERZBLUT - KAMPF UM DIE STERNENFRAU / TEIL 3: ASTRID - ERKENNTNISSE [CDR] | CD | | SPOKEN WORD | 0634479492938 |
| ELOAH | SILICON RHYTHM | CD | | JAZZ | 0634479492945 |
| LYNN WALKER | COWBOYS IN THE KINGDOM [CDR] | CD | | SPIRITUAL | 0634479492969 |
| TRAQUAIR | THE PURPOSE OF THE HOPELESSLY IMMORAL [CDR] | CD | | FOLK | 0634479492976 |
| JEFF SNOW | RUAH | CD | | WORLD MUSIC | 0634479492990 |
| PERCY-LEON | P' LEON, DA SON OF DA SOUTH [CDR] | CD | | HIP-HOP | 0634479493003 |
| THE REDNECK BEERDRINKERS | 'JUNIOR' IN THE WINNER'S CIRCLE [CDR] | CD | | COUNTRY | 0634479493010 |
| SHEKINAH | SHEKINAH | CD | | JAZZ | 0634479493027 |
| ATLANTA PLAYGROUND SINGERS FEATURING KATIAH | HUSH LITTLE BABY [CDR] | CD | | KIDS AND FAMILY | 0634479493034 |
| NRG!DUO | UNLEASHED | CD | | WORLD MUSIC | 0634479493041 |
| 21ST SENTRY | CHOCOLATE COATED SUPER HERO [CDR] | CD | | ELECTRONIC | 0634479493058 |
| SHARON | PEDAL PUSHERS [CDR] | CD | | EASY LISTENING | 0634479493065 |
| SOUTHPAWW | EVERY HOOD - EVERY BLOCC [CDR] | CD | | HIP-HOP | 0634479493102 |
| CRISPTONES BAND | THESE OLD PHOTOGRAPHS [CDR] | CD | | ROCK/POP | 0634479493119 |
| STEPHANI'E | ROCKING YOUR MIND AND YOUR SOUL | CD | | R & B | 0634479493126 |
| FIVESEVEN | FIVE BUCKS [CDR] | CD | | HIP-HOP | 0634479493133 |
| THE LP MUSIC PROJECT | WE HAVE COME | CD | | SPIRITUAL | 0634479493140 |
| HEAVYSURF | HEAVYSURF [CDR] | CD | | ROCK/POP | 0634479493164 |
| LOGAN J | LOGAN J | CD | | HIP-HOP | 0634479493171 |
| KIMBERLY POST ROWE | A SETTLED MIND | CD | | SPIRITUAL | 0634479493188 |
| THE SPONGETONES PRESENT JAMIE HOOVER | MOST LOVED MELODIES | CD | | ROCK/POP | 0634479493201 |
| CALEB COLLINS | CLASSIC | CD | | SPIRITUAL | 0634479493232 |
| GARY RINEHART | DANCE WITH SOMEONE YOU LOVE [CDR] | CD | | EASY LISTENING | 0634479493256 |
| TOLU ORIDOTA | WATER IN THE DESERT | CD | | EASY LISTENING | 0634479493263 |
| LUCHI | THE BEGINNING [CDR] | CD | | HIP-HOP | 0634479493287 |
| JIM BOUTWELL | UNSUNG HERO | CD | | FOLK | 0634479493300 |
| D.L.C.BOYZ | INTRO TO SOUTH CAROLINA [CDR] | CD | | HIP-HOP | 0634479493324 |
| STEVE MARSH | THE ROMANCE OF THE CLASSICAL GUITAR | CD | | EASY LISTENING | 0634479493331 |
| YAH-YAH LITTLEMAN | THE ORANGE CD | CD | | ROCK/POP | 0634479493355 |
| LEONID LEVIN | BALLROOM,S DREAM:SONGS BY LEONID LEVIN FOR VIOLIN JAZZ QUARTET [CDR] | CD | | JAZZ | 0634479493362 |
| SOLODUO (LORENZO MICHELI AND MATTEO MELA) | SOLARIA: 20TH CENTURY MASTERWORKS FOR TWO GUITARS | CD | | CLASSICAL | 0634479493386 |
| NI?REJE | ALAS DE HIELO | CD | | ROCK/POP | 0634479493416 |
| PANKHI | GOLDEN GLORY | CD | | WORLD MUSIC | 0634479493423 |
| TOUCHERS | THE SHOTGUN | CD | | ROCK/POP | 0634479493447 |
| WIL VAN WINKLE | A CHANGE IN THE WEATHER [CDR] | CD | | ROCK/POP | 0634479493454 |
| PAUL BAST | CAN WHAT YOU CAN'T | CD | | COUNTRY | 0634479493492 |
| JUMP START MY DAY | WE ALL HAVE BROKEN BONES [CDR] | CD | | ROCK/POP | 0634479493508 |
| WILLIAM WORLEY | INTO YOUR LOVING ARMS [CDR] | CD | | EASY LISTENING | 0634479493515 |
| OR-IF-IS | THIS IS | CD | | ELECTRONIC | 0634479493522 |
| VARIOUS ARTIST | MIXMANIA [CDR] | CD | | WORLD MUSIC | 0634479493546 |
| VARIOUS ARTIST | THE EPIC [CDR] | CD | | REGGAE/DUB | 0634479493553 |
| HILARY SLOAN | IMAGES FROM HARD LUCK TOWN [CDR] | CD | | COUNTRY | 0634479493577 |
| DUST ALIVE | SHINE DOWN [CDR] | CD | | ROCK/POP | 0634479493584 |
| BIG NEWTON | MORE THAN ADEQUATE GROOVE | CD | | ROCK/POP | 0634479493591 |
| COMPILATION | THE FRIENDLY ISLAND RHYTHMS VOL.1 | CD | | WORLD MUSIC | 0634479493614 |
| SECRET ROMANS | THE ROMAN EMPIRE STRIKES BACK | CD | | ROCK/POP | 0634479493621 |
| 105 TANGENTS | DEV/NULL [CDR] | CD | | ROCK/POP | 0634479493638 |
| NEIL GREENE | TAXIDERMY | CD | | COUNTRY | 0634479493645 |
| BROTHER STEVEN C MILLHORN | 'HIS PREEMINENCE' THE MAKING OF A MAN OF GOD VOLUME 2 [CDR] | CD | | SPOKEN WORD | 0634479493652 |
| ALICE CAMILLE | FOUR FACES OF LENT | CD | | SPOKEN WORD | 0634479493669 |
| MAYFIELD | MAYFIELD EP | CD | | ROCK/POP | 0634479493676 |
| VICTORIA PHILLIPS | JUST YOU, JUST ME | CD | | JAZZ | 0634479493690 |
| HARVEST RAIN | END OF TIME [CDR] | CD | | SPIRITUAL | 0634479493706 |
| HARVEST RAIN | POWER IN THE PRESENCE [CDR] | CD | | SPIRITUAL | 0634479493713 |
| SNEEKS | U KNOW WSUP [CDR] | CD | | HIP-HOP | 0634479493737 |
| K. A. PATTERSON AND THE PARADISE BAND | MONTGOMERY IN THE RAIN | CD | | COUNTRY | 0634479493751 |
| TOKYO507 | TOKYO507 | CD | | ELECTRONIC | 0634479493768 |
| HIS LOVING KINDNESS VOICES | INSPIRATIONAL MELODY | CD | | SPIRITUAL | 0634479493782 |
| MITCH | ANYONE [CDR] | CD | | ROCK/POP | 0634479493805 |
| THE DOYLES | LIVE AT JOHNO'S BLUES BAR [CDR] | CD | | BLUES | 0634479493812 |
| WING | WING SINGS ALL YOUR FAVOURITES | CD | | ROCK/POP | 0634479493836 |
| WING | EVERYONE SINGS CAROLS WITH WING | CD | | EASY LISTENING | 0634479493843 |
| WING | WING SINGS THE SONGS YOU LOVE | CD | | CLASSICAL | 0634479493850 |
| WING | WING SINGS THE BEATLES | CD | | ROCK/POP | 0634479493867 |
| WING | WING SINGS MORE AC/DC [CDR] | CD | | ROCK/POP | 0634479493874 |
| VOIDE | SPACE SPONGE | CD | | ELECTRONIC | 0634479493881 |
| MRHAY.CO.UK | BINARY MUSIC [CDR] | CD | | ELECTRONIC | 0634479493904 |
| THE CICCARELLIS | BLAZING BALLROOM [CDR] | CD | | LATIN | 0634479493911 |
| MARY LOU PRINCE | LIGHT IN THE WOODS | CD | | JAZZ | 0634479493928 |
| P.M. 'VAN' VANGARRICK | THE CALL | CD | | SPIRITUAL | 0634479493935 |
| BANDERSNATCH | ROUND AND ROUND | CD | | FOLK | 0634479493942 |
| MIGHTY JOE | BALANCE | CD | | FOLK | 0634479493966 |
| BREAKWATER | ANOTHER DAY | CD | | ROCK/POP | 0634479493973 |
| JEAN CHAMBLEE | CLOSER | CD | | SPIRITUAL | 0634479494000 |
| JENILEE KLISH | TOO LUCKY | CD | | ROCK/POP | 0634479494024 |
| ARLAN WAREHAM | ALIYAH [CDR] | CD | | CLASSICAL | 0634479494031 |
| GILBERTO FUZZI | FREEDOM FOR A NIGHT [CDR] | CD | | ELECTRONIC | 0634479494048 |
| AMANDA ELLIOTT | KISSED BY A DOVE [CDR] | CD | | JAZZ | 0634479494062 |
| RAY MARCEL QUARLES | REAL EYES | CD | | SPIRITUAL | 0634479494086 |
| PAUL HANNAH | LOVE SONGS [CDR] | CD | | SPOKEN WORD | 0634479494093 |
| ALLIED RADIO | SECULAR MUSIC NIGHT [CDR] | CD | | ROCK/POP | 0634479494147 |
| INTERNATIONAL ENT. PRESENTS... | KALIBAN VOLUME 1 [CDR] | CD | | HIP-HOP | 0634479494154 |
| THE SOUND CAPSULE | ENTER THE SOUND CAPSULE [CDR] | CD | | ELECTRONIC | 0634479494178 |
| ALAN L | WORK IT [CDR] | CD | | ELECTRONIC | 0634479494185 |
| CANNED BAND | REMEMBER THE SON [CDR] | CD | | SPIRITUAL | 0634479494192 |
| KLOUD NIGN PRODUCTIONS | KLOUD NIGN PRODUCTIONS PRESENTS - STILL GRINDIN '06 | CD | | HIP-HOP | 0634479494208 |
| MISCHE EDDINS | VERTEBRAE NO.5 | CD | | ROCK/POP | 0634479494222 |
| JENA DOUGLAS | FADED FICTION | CD | | COUNTRY | 0634479494239 |
| PRESSURE THEORY | RISING [CDR] | CD | | HIP-HOP | 0634479494253 |
| BASHTON DA INVIZABUL MANG | THA FLOODS | CD | | HIP-HOP | 0634479494277 |
| SYMPATHY | ARCANE PATH | CD | | METAL/HARD/PUNK | 0634479494307 |
| JD ROMANCE | DAYLIGHT [CDR] | CD | | EASY LISTENING | 0634479494314 |
| KERN RAMBLE | SIMMER & STIR | CD | | ROCK/POP | 0634479494321 |
| ALICE OLSEN | ANGELS WE HAVE HEARD ON HIGH [CDR] | CD | | CLASSICAL | 0634479494338 |
| BILL ROBINSON | TIDES OF OUR LIVES [CDR] | CD | | COUNTRY | 0634479494369 |
| KILPATIENT M.D. | CHARACTER WITNESS [CDR] | CD | | ROCK/POP | 0634479494390 |
| RALEIGH HINMAN | SIMPER FIASCO | CD | | FOLK | 0634479494406 |
| MRANDMRSMAYS | NOODLE | CD | | KIDS AND FAMILY | 0634479494420 |
| PJ HUNKINS | VICTORY-1 [CDR] | CD | | ROCK/POP | 0634479494437 |
| BILLY WEBSTER | ESCHATON [CDR] | CD | | ROCK/POP | 0634479494444 |
| D. WALK | THE GATEWAY TO THE GOOD LIFE | CD | | ROCK/POP | 0634479494451 |
| THE BORDERERS | A TIME FOR CHANGE | CD | | COUNTRY | 0634479494468 |
| PLANE | WELCOME TO MY OPIUM DEN [CDR] | CD | | METAL/HARD/PUNK | 0634479494475 |
| BILL BARTLEY | OUTSIDE LOOKING IN - I'LL NEVER CHANGE | CD | | COUNTRY | 0634479494482 |
| BJM MARIO BAJARDI | OVERTURE ARCAICA | CD | | ELECTRONIC | 0634479494505 |
| MICHAEL DOUET | THE ANGELS 7 TRUMPETS [CDR] | CD | | ROCK/POP | 0634479494512 |
| ONETHIRTYEIGHT | THE SISTER | CD | | ELECTRONIC | 0634479494536 |
| VARIOUS ARTISTS | THE BIG INDIE COMEBACK VOL 3 [CDR] | 2 CD | | ROCK/POP | 0634479494543 |
| DI EVANTILE | RHETORICAL DIGRESSION [CDR] | CD | | ELECTRONIC | 0634479494550 |
| E.L. MAHON | REFLECTIONS | CD | | JAZZ | 0634479494567 |
| KUNIO KISHIDA | STATESBORO BLUES | CD | | ROCK/POP | 0634479494574 |
| TERRI CERRITTO | LAST NIGHT WHEN WE WERE YOUNG | CD | | JAZZ | 0634479494581 |
| WES MILLER | KNEE DEEP IN GRASS [CDR] | CD | | COUNTRY | 0634479494598 |
| SNORT KLEEBWACKER BY JIMMY RASCHEL | SNORT! [CDR] | CD | | COUNTRY | 0634479494604 |
| WES MILLER | 9 OUT OF 10 [CDR] | CD | | COUNTRY | 0634479494611 |
| DAN OAKENHEAD | ROAD TO EVERAFTER | CD | | FOLK | 0634479494628 |
| DGA & THE SHADOWLESS FIGURES | DAMAGED GOODS EP [CDR] | CD | | ROCK/POP | 0634479494635 |
| SCOTTIE3 | GATE OF BEAUTIFUL [CDR] | CD | | SPIRITUAL | 0634479494642 |
| CHEMPHE | NO PAMPANAA [CDR] | CD | | R & B | 0634479494659 |
| CLUB99 | TAXI DRIVER | CD | | ROCK/POP | 0634479494666 |
| CLUB99 | LIFE SKAFARI | CD | | ROCK/POP | 0634479494673 |
| WES MILLER | VOLUME 1 [CDR] | CD | | COUNTRY | 0634479494697 |
| LON E PLYNTON WITH THE MYSTIC JAMMERS | NIYA [CDR] | CD | | REGGAE/DUB | 0634479494703 |
| MIKE BECK | CORNER DA MARKET [CDR] | CD | | HIP-HOP | 0634479494710 |
| LOIS TILLMAN | STARLYTE'S LYRICS | CD | | SPOKEN WORD | 0634479494727 |
| LEATHER MOUSE | SONG OF THE WEEK #S 1-13 [CDR] | CD | | ROCK/POP | 0634479494741 |
| DAVE 'SLIM' CHANCE | FOLSOM FOLLIES | CD | | ROCK/POP | 0634479494758 |
| NO POLICE STATE GIRL | NO POLICE STATE | CD | | HIP-HOP | 0634479494765 |
| GRIMSWISSER AKA STACKAZOROUS | TEXAS TO FLORIDA | CD | | HIP-HOP | 0634479494772 |
| THE OBJEX | ATTACK OF THE OBJEX [CDR] | CD | | ROCK/POP | 0634479494789 |
| SUNICA MARKOVIC | MYSTERIOUS MOUNTAIN [CDR] | CD | | ELECTRONIC | 0634479494802 |
| JOHNNY BULFORD | WHAT HAPPENS HERE STAYS HERE | CD | | COUNTRY | 0634479494819 |
| KATHY ZIMMER | UNDER YOUR SPELL | CD | | FOLK | 0634479494826 |
| V ROX | WAITING FOR YOU [CDR] | CD | | ROCK/POP | 0634479494833 |
| TARAGIRL | THE 26TH POWER | CD | | R & B | 0634479494840 |
| DOWN SHE GOES | HORRIBLE RECOLLECTIONS OF TODAY'S SOCIETY AND MAYHEM [CDR] | CD | | ROCK/POP | 0634479494901 |
| TWICE DAILY | TRADITIONAL MUSIC OF IRELAND AND SCOTLAND | CD | | WORLD MUSIC | 0634479494925 |
| GWEN MITCHELL | GWEN MITCHELL EXPERIMENT, LIVE [CDR] | CD | | ROCK/POP | 0634479494949 |
| BRAIN BUCKIT | YEAH BABY! [CDR] | CD | | ROCK/POP | 0634479494956 |
| JOE PURDY | CANYON JOE | CD | | FOLK | 0634479494963 |
| GARY SCHUTT | EXCRUCIATING PLEASURES [CDR] | CD | | ROCK/POP | 0634479494970 |
| VARIOUS | SPIRIT SCRIPTION ( NEW COVER DESIGN) [CDR] | CD | | SPIRITUAL | 0634479494987 |
| VALERIE ANDREWS | MINDFUL MUSIC [CDR] | CD | | JAZZ | 0634479495007 |
| LIVE AT THE TEMPLE BAR | FIVE YEARS | CD | | WORLD MUSIC | 0634479495014 |
| KANDICE | HEAR YOU TALKIN | CD | | R & B | 0634479495021 |
| DAVID HUGHES | FOREIGN SHORES | CD | | JAZZ | 0634479495045 |
| BROTHER STEVEN C MILLHORN | 'HIS PREEMINENCE' THE MAKING OF A MAN OF GOD VOLUME 3 [CDR] | CD | | SPIRITUAL | 0634479495069 |
| THE TONGUES | ...AS SEEN ON TV... | CD | | ROCK/POP | 0634479495076 |
| RON RENNINGER | VANISHING BREED | CD | | FOLK | 0634479495090 |
| KEVIN SPENCER | COLD OUTSIDE | CD | | FOLK | 0634479495106 |
| CHAOSFEAR | ONE STEP BEHIND ANGER | CD | | METAL/HARD/PUNK | 0634479495113 |
| DANIEL DYER | RAVENSBLIND [CDR] | CD | | ROCK/POP | 0634479495120 |
| SAVAGE | CHINESE DEMOCRACY [CDR] | CD | | ROCK/POP | 0634479495137 |
| CYNIKAL 3000 | LOOSE CANNON [CDR] | CD | | HIP-HOP | 0634479495144 |
| WAXING PHIL | UNREFINED | CD | | ROCK/POP | 0634479495168 |
| EDDIE COTTON | LIVE AT THE ALAMO THEATRE | CD | | BLUES | 0634479495175 |
| KITTY MAYO/MYLES MAYO | KITTY MAYO | CD | | BLUES | 0634479495199 |
| VIRGINIA ESSARY | DIANA'S PETALS | CD | | ROCK/POP | 0634479495205 |
| THE SURSIKS | LYDIA GRACE | CD | | ROCK/POP | 0634479495212 |
| THE KILLENS | ROLLING HOME | CD | | ROCK/POP | 0634479495229 |
| ROGER COLEMAN AND DANNY COX | ZACCHAEUS AND THE RATTLESNAKE CHURCH | CD | | SPIRITUAL | 0634479495243 |
| GAELHEART | BIG BAHOOKIE | CD | | WORLD MUSIC | 0634479495250 |
| ELECTRIC NEEDLE ROOM | TRYING TO ESCAPE THE BIGOTRY | CD | | ROCK/POP | 0634479495274 |
| HYPERSOLID | SALVAGE OF THE HUMAN MACHINE (SAMPLER) | CD | | METAL/HARD/PUNK | 0634479495304 |
| ATYPICAL PEOPLE | LIKE A PHOENIX | CD | | ROCK/POP | 0634479495311 |
| KATHY MORROW | LITTLE BLACK DRESS | CD | | JAZZ | 0634479495342 |
| THE SEVEN SISTERS | FALLING | CD | | ROCK/POP | 0634479495366 |
| ALLEE DU KLANG | LIVE IN BERLIN 2005 [CDR] | CD | | AVANT GARDE | 0634479495373 |
| DAVID PAUL MESLER | THE BLUE DIARY [CDR] | CD | | CLASSICAL | 0634479495380 |
| SUSAN CANTEY | NOTHING BUT THE BLOOD [CDR] | CD | | SPIRITUAL | 0634479495397 |
| LUNARSCAPE | PHASES [CDR] | CD | | AVANT GARDE | 0634479495403 |
| IRINA | IRINA'S ZING- EN SPRINGLIEDJES | CD | | KIDS AND FAMILY | 0634479495410 |
| SCRYER | SELF DECONSTRUCT [CDR] | CD | | ROCK/POP | 0634479495434 |
| CLERMONDDD'S BAND | PEU IMPORTE O?UAND? COMMENT? DANSER | CD | | COUNTRY | 0634479495472 |
| BLACK RAYNE | IT FEELS LIKE RAIN [CDR] | CD | | R & B | 0634479495489 |
| BUZZ MEADE | THE BEST IS YET TO COME | CD | | ROCK/POP | 0634479495496 |
| VHF | GRACE FLOWS | CD | | SPIRITUAL | 0634479495502 |
| ITU | LOVE & LIGHT | CD | | R & B | 0634479495519 |
| AMY HALE PHD | SWEET DREAMS | CD | | SPOKEN WORD | 0634479495533 |
| DREAMIN FREEMAN | DREAMIN FREEMAN | CD | | ROCK/POP | 0634479495557 |
| SPARKLING BOMBS | DIAMOND SKIN | CD | | ROCK/POP | 0634479495571 |
| BAD BLOOD | IGNORANCE IS BLISS [CDR] | CD | | ROCK/POP | 0634479495595 |
| THE OBSERVATORY | A FAR CRY FROM HERE | CD | | ROCK/POP | 0634479495618 |
| JIM READER | THE BAR H | CD | | COUNTRY | 0634479495625 |
| GEORGE LEDUC | TWO WORLDS [CDR] | CD | | WORLD MUSIC | 0634479495632 |
| VICENTE CABRERA | EPOCA DE PAZ | CD | | LATIN | 0634479495656 |
| PROBCAUSE | DAZE OFF [CDR] | CD | | HIP-HOP | 0634479495663 |
| SIMON CATO SPANG-HANSSEN | IDENTIFIED | CD | | JAZZ | 0634479495670 |
| SIMON SPANG-HANSSEN | EAR WITNESS | CD | | JAZZ | 0634479495687 |
| MICHAEL GUINN | SYNPHONY | CD | | EASY LISTENING | 0634479495694 |
| ALWAYZ DOUBLE DIPPIN (A.D.D.) | WE DOUBLEDIPPIN | CD | | HIP-HOP | 0634479495717 |
| UNISON | UNISON LIVE | CD | | R & B | 0634479495724 |
| LARRY GENTLE | WALKIN' ON THIN ICE [CDR] | CD | | ROCK/POP | 0634479495748 |
| BILL YACKEY | 86 [CDR] | CD | | ROCK/POP | 0634479495755 |
| CONFUSION ABOUT WEATHER | OXYGEN SHOP | CD | | ROCK/POP | 0634479495762 |
| THE RUBBER BULLETS | A SALT AND BATTERY [CDR] | CD | | ROCK/POP | 0634479495779 |
| DOCTOR PEYOTE'S SHAGTIME ALL-STARS | THE OLSEN TWINS LP [CDR] | CD | | HIP-HOP | 0634479495786 |
| TIM NELSON | ANIMALVEGETABLEMINERAL [CDR] | CD | | ROCK/POP | 0634479495793 |
| JULIEN AKLEI | PINK STAR OF THE BEAUTIFUL OHIO [CDR] | CD | | FOLK | 0634479495809 |
| ZOA WORSHIP | MY CRY | CD | | ROCK/POP | 0634479495816 |
| PETER MOSES | KID SONGS FOR SWEET DREAMS [CDR] | CD | | KIDS AND FAMILY | 0634479495830 |
| ADAM STAHLBERG | CAUGHT IN BETWEEN [CDR] | CD | | ROCK/POP | 0634479495847 |
| PETER MOSES | HOW I WONDER [CDR] | CD | | KIDS AND FAMILY | 0634479495854 |
| DOCTOR OAKROOT | HAPPY BIRTHDAY | CD | | BLUES | 0634479495878 |
| BRAVE MONSTER | EP | CD | | ROCK/POP | 0634479495885 |
| DARLENE MARIE MCCOY | I CAN'T STOP LOVING YOU TODAY | CD | | COUNTRY | 0634479495908 |
| RANDY CASERTA | MIXED EMOTIONS [CDR] | CD | | ROCK/POP | 0634479495915 |
| JARED ALLAN & COMPANY | LIVE | CD | | FOLK | 0634479495939 |
| SHAMROCKS IN THE WIND JOHN AND KAROL DIEHNEL | A VOYAGE OF PASSION | CD | | FOLK | 0634479495953 |
| ADIDAM | VIOLINISTIK [CDR] | CD | | HIP-HOP | 0634479495960 |
| RON C WALTERS | THORNS & ROSES | CD | | R & B | 0634479495977 |
| C.W. TOOLEY | STELLAR REACH [CDR] | CD | | ELECTRONIC | 0634479496004 |
| HIDEKI YAMAYA | GUITAR IN SPAIN [CDR] | CD | | CLASSICAL | 0634479496011 |
| SENTIENT | ON THIS SIDE OF DAWN [CDR] | CD | | ROCK/POP | 0634479496035 |
| STEVE ERRINGTON | BLUE RAIN [CDR] | CD | | BLUES | 0634479496042 |
| BIO FRACTAL | WHISPER OF LIGHTS | CD | | CLASSICAL | 0634479496059 |
| BIG TOM | HOLD ON | CD | | KIDS AND FAMILY | 0634479496066 |
| BRIAN DILTS | OUTSIDE LOOKING IN [CDR] | CD | | ROCK/POP | 0634479496110 |
| KATIE MCMAHON | CELTIC CHRISTMAS | CD | | WORLD MUSIC | 0634479496127 |
| COUNTY PICKING AGENCY | HOMETOWN [CDR] | CD | | COUNTRY | 0634479496141 |
| KBJ | SOME DAYS [CDR] | CD | | HIP-HOP | 0634479496172 |
| JONATHAN WINTERS | THE UNDERGROUND TAPES [CDR] | CD | | SPOKEN WORD | 0634479496196 |
| FIZBEAKER | VINTAGE LO | CD | | ROCK/POP | 0634479496219 |
| SUCK7ORCHESTRA | EMPIRE STATE [CDR] | CD | | ROCK/POP | 0634479496233 |
| ORDINARY | VOL.3: VERBAL JOURNAL SINGLES [CDR] | CD | | SPIRITUAL | 0634479496240 |
| BRIAN PARFENIUK | TRIP TO BLUEBERRY [CDR] | CD | | FOLK | 0634479496257 |
| MATT SWINDELLS | MATT SWINDELLS HERE, AGAIN [CDR] | CD | | ROCK/POP | 0634479496264 |
| JOSH POWELL | I'VE GOT A LITTLE STORY [CDR] | CD | | EASY LISTENING | 0634479496271 |
| MICK KINNEY | RAG NOUVEAU [CDR] | CD | | JAZZ | 0634479496288 |
| LO PASS FILTERS | WOOD HEAD | CD | | ROCK/POP | 0634479496325 |
| THE PASSING | NOTHING IS STATIC EP [CDR] | CD | | ELECTRONIC | 0634479496349 |
| RUSTY | GUITAR PLAYER / DIFFRENCE A FUNK STORY [CDR] | CD | | ROCK/POP | 0634479496356 |
| STEVE MISSAL | AMERICAN STORIES THROUGH SONG [CDR] | CD | | ROCK/POP | 0634479496363 |
| SPOONFUL JAMES | LEAVE THAT DOOR OPEN | CD | | BLUES | 0634479496370 |
| WYNN CHRISTIAN | HEALED TONIGHT | CD | | BLUES | 0634479496387 |
| AL SOUCY | TEMPORARILY OUT OF ORDER [CDR] | CD | | FOLK | 0634479496400 |
| CHARLES RAHMAT WOODS | RAHMAT SHABAZZ ORIGINAL JAZZ | CD | | JAZZ | 0634479496424 |
| STONECIRCLE | ASTERISK & DRAGONFLIES: (1997-2007) | CD | | FOLK | 0634479496431 |
| SONIC PERCEPTION | BEYOND [CDR] | CD | | SPIRITUAL | 0634479496448 |
| THE LAWMEN | JUST TRAINS | CD | | COUNTRY | 0634479496479 |
| LINDA QUEEN | DANCING IN THE RAIN [CDR] | CD | | SPIRITUAL | 0634479496486 |
| THE GIFTED CHILDREN | MASTERING THE BUDDY SYSTEM [CDR] | CD | | ROCK/POP | 0634479496493 |
