| AIN'T NOTHING GREATER | LIGHTER FLUID | CD | | HIP-HOP | 0837101316644 |
| DANNY MCLAUGHLIN BAND | DARKWOOD | CD | | WORLD MUSIC | 0837101316651 |
| KISHA REYNOLDS & ANNOINTED VESSELS | STAND IN HIS PRESENCE | CD | | SPIRITUAL | 0837101316729 |
| REJN | MYRIAD FACADE | CD | | ROCK/POP | 0837101316781 |
| KIDZONE MUSEUM | TAHOE LOCALS - VOLUME 1 | CD | | ROCK/POP | 0837101316835 |
| HUSTLAZ ON THA GRIND | HUSTLAZ ON THA GRIND | CD | | HIP-HOP | 0837101316842 |
| DERRICK GILBERT | HERE'S THE TRUTH | CD | | R & B | 0837101316859 |
| JADA MAYSON | REMEMBER THE BLOOD | CD | | SPIRITUAL | 0837101316873 |
| MARVIN CURRY JR. | THE SEVENTH TRUMP | CD | | JAZZ | 0837101316880 |
| JEFF GREENLEAF | DRAGON EYES | CD | | ROCK/POP | 0837101316903 |
| JADE SYNSTELIEN QUARTET | MYSTERIOUS BY ALL MEANS | CD | | JAZZ | 0837101316958 |
| MADTHICK ENTERTAINMENT | WE AIN'T PLAYIN | CD | | HIP-HOP | 0837101316972 |
| TITUS JUSTUS | COME BACK TO ME | CD | | SPIRITUAL | 0837101316989 |
| ADONYS | ANOTHER DAY IN IRAQ | CD | | HIP-HOP | 0837101317009 |
| RALPH FORD | COMING AGAIN | CD | | SPIRITUAL | 0837101317030 |
| BRAD NEWSOM | TIL TODAY | CD | | ROCK/POP | 0837101317061 |
| ADAM SHULMAN | ON SECOND THOUGHT | CD | | JAZZ | 0837101317085 |
| DONNA TUCKER | RIGHT AS THE RAIN | CD | | JAZZ | 0837101317115 |
| ECHO SON | ECHO SON | CD | | ROCK/POP | 0837101317122 |
| 2 FACE | DA GAME IS MINE | CD | | HIP-HOP | 0837101317177 |
| HEATHER RENEE | PRETTY PRISON | CD | | FOLK | 0837101317184 |
| MIKE ANDERSON | MIRRORS | CD | | FOLK | 0837101317191 |
| THE JOHN PERRINE QUARTET | DANCE OF THE PAMPANZI | CD | | JAZZ | 0837101317207 |
| TINA BROWN | WARRIOR | CD | | SPIRITUAL | 0837101317214 |
| JOHN SAFRANKO | COFFEE IN JUAREZ | CD | | FOLK | 0837101317221 |
| SOLITHA | JUST MEET ME | CD | | R & B | 0837101317238 |
| GT JAM | FEEL THE CONCEPT | CD | | JAZZ | 0837101317283 |
| SONS OF PERDITION | THE KINGDOM IS ON FIRE | CD | | COUNTRY | 0837101317306 |
| CLIFF BROWN | IN THE MEANTIME | CD | | JAZZ | 0837101317313 |
| STEVE DESTEFANO | RAT RACE | CD | | EASY LISTENING | 0837101317320 |
| PRIMM | ALL IN YO HEAD | CD | | ROCK/POP | 0837101317337 |
| HONOR BY AUGUST | DROWNING OUT THE TELEVISION | CD | | ROCK/POP | 0837101317344 |
| RAMANA VIEIRA | DESPI A ALMA | CD | | WORLD MUSIC | 0837101317375 |
| RONIN ICHIKAWA | THE LAST SHALL BE FIRST | CD | | HIP-HOP | 0837101317382 |
| PLEA 33 | PLEA 33 | CD | | ROCK/POP | 0837101317450 |
| JEANIE ROSE | PRAYER AFFIRMATIONS FOR THE JOURNEY | CD | | SPIRITUAL | 0837101317467 |
| JIM PEARCE | NEVER OPEN WITH A BALLAD | CD | | JAZZ | 0837101317474 |
| SPIT CAN | SPIT CAN | CD | | METAL/HARD/PUNK | 0837101317481 |
| MELQUIADES | WE WERE WHAT WE ATE | CD | | ROCK/POP | 0837101317504 |
| SHOTGUN RADIO | WRECKED REMIXES & RARITIES | CD | | ELECTRONIC | 0837101317511 |
| GREGORY | LOVE'S TRIANGLE: CHAPTER II | CD | | R & B | 0837101317542 |
| AREA 203 | REFLECTIONS | CD | | JAZZ | 0837101317566 |
| B ALLEN DOUGLAS & NIGHT FIRE | DANCE DELIGHT - DEEP DEVOTION | CD | | SPIRITUAL | 0837101317603 |
| FOLIO | GREAT DIVIDE | CD | | ROCK/POP | 0837101317610 |
| RYP RYP | AGAINST ALL ODDS | CD | | HIP-HOP | 0837101317634 |
| STRANGER'S VIBE | WAKE UP TO THE SOUND | CD | | ROCK/POP | 0837101317641 |
| TRANSMISSION | UNFAILING LOVE | CD | | SPIRITUAL | 0837101317689 |
| RUDY LACY | ON MY WAY | CD | | ROCK/POP | 0837101317696 |
| DASH THE ASSASSIN | WHAT WE LEARN FROM FAILURE | CD | | ROCK/POP | 0837101317719 |
| DURHAM | CARRY ME HOME | CD | | ROCK/POP | 0837101317788 |
| THE KEVIN FRENETTE 4 | CONNECTIONS | CD | | JAZZ | 0837101317818 |
| CATHIE FREDRICKSON | YESTERYEARS | CD | | FOLK | 0837101317825 |
| VARIOUS ARTISTS | HE'S GIVEN ME HIS BEST | CD | | SPIRITUAL | 0837101317849 |
| NERSE | NERSE | CD | | ROCK/POP | 0837101317856 |
| THE POTENTIALS | A WHOLE NEW BRAND OF HERO | CD | | ROCK/POP | 0837101317900 |
| JESSICA MEDINA | AZUL | CD | | JAZZ | 0837101317917 |
| SLICK WILLIE | CAREFUL WHAT YOU WISH FOR | CD | | ROCK/POP | 0837101317924 |
| KOAMA | SILENCE OF THE DAMNED | CD | | METAL/HARD/PUNK | 0837101317948 |
| JEFF JANKE AND THE NEOTERIC SWING ORCHESTRA | LOOSE CHANGE | CD | | JAZZ | 0837101317955 |
| MICK MASHBIR | KEEPIN THE VIBE ALIVE | CD | | ROCK/POP | 0837101318044 |
| LORNA | HEADRAIN | CD | | ROCK/POP | 0837101318099 |
| RAHC EL | STEADFAST | CD | | ROCK/POP | 0837101318136 |
| FRANK TOSCANO | ACCORDION TO FRANK | CD | | WORLD MUSIC | 0837101318167 |
| 3 FEET UP | I WILL FEAR NO EVIL | CD | | ROCK/POP | 0837101318181 |
| BIG JOHN | THE GIANT | CD | | HIP-HOP | 0837101318211 |
| THE EMMANUEL QUARTET | HYMNS BY THE BOOK | CD | | SPIRITUAL | 0837101318228 |
| JOE GRANATA | A LONG ROAD TO HELL | CD | | METAL/HARD/PUNK | 0837101318242 |
| JESSICA BENSON | TENDER MERCY | CD | | SPIRITUAL | 0837101318259 |
| MIKE BADER BAND | MATCHES MY FEELINGS | CD | | BLUES | 0837101318297 |
| DENNY HAMANN | THE DREAM CATCHER | CD | | WORLD MUSIC | 0837101318303 |
| KARIM WILSON | NEW WINE | CD | | HIP-HOP | 0837101318334 |
| KATE JAYNE | THE MEMO EP | CD | | FOLK | 0837101318365 |
| PAVLISHYN SISTERS | DVI SESTRYCHKY | CD | | WORLD MUSIC | 0837101318372 |
| RON JOHNSON & MARY MATHEWS | SUNSHINE STATE OF MIND | CD | | FOLK | 0837101318396 |
| CHALMER | SHOW ME THE WAY | CD | | SPIRITUAL | 0837101318402 |
| AGE OF EVIL | LIVING A SICK DREAM | CD | | METAL/HARD/PUNK | 0837101318433 |
| WANNITTA DEL VALLE | LIFT UP MY VOICE | CD | | R & B | 0837101318457 |
| SHEP | SHEP | CD | | R & B | 0837101318501 |
| DAVE WILLIFORD | A KINGS RANSOM | CD | | SPIRITUAL | 0837101318518 |
| KEVIN DOES PIANO ROCK | SO FAR OFF CENTER | CD | | ROCK/POP | 0837101318532 |
| DAILYNN | SURE OF WHAT WE HOPE FOR | CD | | ROCK/POP | 0837101318563 |
| WAYFARE | CEILING LIGHT YOGURT | CD | | ROCK/POP | 0837101318587 |
| D NUMBERS | LIGHTPARADE | CD | | ROCK/POP | 0837101318617 |
| THE BROCKINGTON ENSEMBLE | CELEBRATING JESUS | CD | | SPIRITUAL | 0837101318624 |
| CENTRO DE SERVICIOS COMUNITARIOS VIDA PLENA | OFRENDA PARA EL CIELO | CD | | SPIRITUAL | 0837101318631 |
| MISSION PLAYERS | GET BACK SOUL | CD | | ROCK/POP | 0837101318655 |
| RICOCHET GATHERING | OKEFENOKEE 2002 | CD | | ELECTRONIC | 0837101318679 |
| MR DEAN | RIDIN 4 CHRIST | CD | | SPIRITUAL | 0837101318709 |
| ADAM LEVIN | BLISSFUL BEHEMOTH | CD | | ROCK/POP | 0837101318716 |
| WESTERN CIV | REMINGTON STEEL MAGNOLIA | CD | | ROCK/POP | 0837101318723 |
| ANGIE CLEVELAND | THE MINISTRY OF A BROKEN KEY | CD | | SPIRITUAL | 0837101318761 |
| BRIAN NEAL | REFLECTIONS | CD | | CLASSICAL | 0837101318785 |
| MONTE DE SION | CUBA PARA TI | CD | | SPIRITUAL | 0837101318808 |
| RICH STEIN | COUNTERCLOCKWISE | CD | | SPIRITUAL | 0837101318853 |
| PIERCE CRASK | THE ROAD TO MILLSTADT | CD | | COUNTRY | 0837101318884 |
| ERIK SMITH AND THE YES MEN | GREELEY SESSIONS | CD | | ROCK/POP | 0837101318891 |
| MIKE JUNE & THE DIRTY DOVES | LOVESICK | CD | | ROCK/POP | 0837101318914 |
| SEVE | WITCHES ROCK | CD | | FOLK | 0837101318938 |
| DREAM DOOR | DREAM DOOR | CD | | JAZZ | 0837101318945 |
| JOE BARRETTA | BARRETTA | CD | | ROCK/POP | 0837101318969 |
| KEVIN WOODS | BALLAD OF THE WEST | CD | | JAZZ | 0837101319027 |
| ELAM MCKNIGHT | SUPA GOOD | 10 CD | | ROCK/POP | 0837101319041 |
| NDX | NDX | CD | | METAL/HARD/PUNK | 0837101319058 |
| ANTHONY SETOLA | INTERSTELLAR APPEAL | CD | | JAZZ | 0837101319065 |
| WEST OF VERONA | BREAKING OUT OF BEIGELAND | CD | | ROCK/POP | 0837101319072 |
| REV HOWARD L GRANT & ST LUKE | ST LUKE AME CHURCH CHOIRS - REV BRASCOMB | CD | | SPIRITUAL | 0837101319089 |
| PAPA GROWS FUNK | MR PATTERSON'S HAT | CD | | ROCK/POP | 0837101319140 |
| LEAST OF THESE | LISTEN LIKE CRAZY | CD | | ROCK/POP | 0837101319157 |
| HIGH COUNCIL | MOTION DENIED | CD | | METAL/HARD/PUNK | 0837101319201 |
| BRAIN LEISURE | METHODS TO MADNESS (LIMITED EDITION) | 2 CD | | ELECTRONIC | 0837101319225 |
| BEST FRIENDS | DREAMIN' BIG | CD | | SPIRITUAL | 0837101319249 |
| H BLACK | STILL PAIN | CD | | R & B | 0837101319324 |
| K.I.F.O.T.H. | ACERBITY TORRENT | CD | | ELECTRONIC | 0837101319386 |
| ELLEN ROOS | COME AS YOU ARE | CD | | SPIRITUAL | 0837101319393 |
| BURGUNDY TIES | STEPPIN' OUT - EP | CD | | ROCK/POP | 0837101319409 |
| D3 MIXTAPE | THA MOVEMENT HAS BEGUN! | CD | | HIP-HOP | 0837101319430 |
| BEAU HINZE | THIS ROUND'S ON ME | CD | | COUNTRY | 0837101319447 |
| BRONWIN | BHAVANA | CD | | SPIRITUAL | 0837101319485 |
| MATTHEW STEWART | DAY TO DAY | CD | | ROCK/POP | 0837101319539 |
| LANA PERRY & NATHAN LUM HO | SPIRIT OF THE SOUL | CD | | JAZZ | 0837101319546 |
| SCRATCH RADIO | THE 806 SESSIONS EP | CD | | ROCK/POP | 0837101319553 |
| SAMRAW | GETTIN IT | CD | | HIP-HOP | 0837101319560 |
| ALEX TOTH AND THE LAZYBIRDS | BIRDHEAD | CD | | JAZZ | 0837101319584 |
| JIMMY DORMIRE | PREMONITION | CD | | BLUES | 0837101319683 |
| BRANDI MILLER | BRANDI MILLER | CD | | COUNTRY | 0837101319690 |
| MASI & MELLO | DIMENSIONS OF HOUSE MUSIC | CD | | ELECTRONIC | 0837101319713 |
| OVERSTOOD | OVERSTOOD | CD | | ROCK/POP | 0837101319720 |
| THE BRADFORDS | RIVERTOWN REMEDY | CD | | ROCK/POP | 0837101319737 |
| CLAY MCCLINTON | SON OF A GUN | CD | | COUNTRY | 0837101319744 |
| COLTER HARPER | ONCE UPON A MIND | CD | | JAZZ | 0837101319751 |
| MICHAEL LEE HILL | MUSIC FROM HERE TO ANDROMEDA | CD | | ROCK/POP | 0837101319812 |
| NICOLE PARADISO | STONES AND BONES | CD | | ROCK/POP | 0837101319829 |
| BROCK HILLMAN | WHERE I'VE ALWAYS BEEN | CD | | ROCK/POP | 0837101319836 |
| LAVIDA | BELIEVE | CD | | SPIRITUAL | 0837101319843 |
| LONG GONE LONESOME BOYS | LONESOME TIME | CD | | COUNTRY | 0837101319881 |
| STUART ROBERTSON | WORLD FIGURED OUT | CD | | ROCK/POP | 0837101319898 |
| COMMON CURTIS | COULDN'T ASK FOR MORE | CD | | ROCK/POP | 0837101319904 |
| DESERT SPIRIT | PEACEFUL SOUNDS FOR MEDITATION | CD | | SPIRITUAL | 0837101319911 |
| STELO BROWN | SAY NO MORE | CD | | HIP-HOP | 0837101319966 |
| LAST INFLUENCE OF BRAIN | INNER WARS | CD | | ELECTRONIC | 0837101319980 |
| MARK SONKSEN | ALBA | CD | | JAZZ | 0837101320023 |
| APE QUARTET | SEDATELLITE | CD | | ELECTRONIC | 0837101320030 |
| BAY BOY | THE FURY OF A PATIENT MAN | CD | | HIP-HOP | 0837101320047 |
| BEARS | SHORTEST DAY OF THE YEAR | CD | | ROCK/POP | 0837101320061 |
| EDWARD TRYBEK | PORTRAIT OF EDWARD TRYBEK | CD | | CLASSICAL | 0837101320078 |
| ULA | COME HOME | CD | | FOLK | 0837101320108 |
| THE GROGGERS | THE GROGGERS | CD | | FOLK | 0837101320122 |
| ALIENTO DE VIDA | LA REVOLUCION | CD | | SPIRITUAL | 0837101320153 |
| SIMPLY JP | A GUY LIKE THAT | CD | | COUNTRY | 0837101320160 |
| SIMPLY JP | FAVORITE HYMNS OF FAITH | CD | | SPIRITUAL | 0837101320191 |
| DEMETRA | DEMETRA | CD | | ROCK/POP | 0837101320214 |
| DAVID ANDRE | ODYSSEY | CD | | WORLD MUSIC | 0837101320245 |
| CEZANNE | CEZANNE | CD | | R & B | 0837101320252 |
| ERIC MEASEL | GASOLINE, NICOTINE AND CAFFEINE | CD | | BLUES | 0837101320283 |
| ERICH MACE | ARISE | CD | | ROCK/POP | 0837101320306 |
| C. DEPP | BELLE ?NE | CD | | FOLK | 0837101320337 |
| KLARCNOVA | (II) | CD | | JAZZ | 0837101320344 |
| CHARLIE VAN KIRK | STANDARDIZED | CD | | JAZZ | 0837101320351 |
| SARVELA | RAGE | CD | | METAL/HARD/PUNK | 0837101320375 |
| LEE RUGLESS | TIME | CD | | SPIRITUAL | 0837101320399 |
| ONYX1 FEATURING TERRENCE FORSYTHE | RIGHT NOW | 5 CD | | R & B | 0837101320412 |
| RONNY LEE | ACOUSTIC ARMADILLOS | CD | | BLUES | 0837101320436 |
| WE DREW LIGHTNING | SWIMMING WITH ORANGE | CD | | ROCK/POP | 0837101320443 |
| WOUNDED SOUL | THE ASCENSION | CD | | ROCK/POP | 0837101320450 |
| THE REAL MCCOYS | MILE 67 | CD | | WORLD MUSIC | 0837101320467 |
| TRANSMOGRAPHY | POLYDACTYLY | CD | | ROCK/POP | 0837101320474 |
| NOTE TO SELF | WHITEOUT | CD | | ROCK/POP | 0837101320504 |
| MISSISSIPPI SLIM & OLE BOI FEATURING CAYENNE | THAZ WHAZ UP | CD | | HIP-HOP | 0837101320511 |
| COVENANT 7 | TRIAL AND ERROR | CD | | ROCK/POP | 0837101320566 |
| HIGH HILLS BLUEGRASS BAND | LEAVES ON THE RIVER | CD | | COUNTRY | 0837101320573 |
| SCOTT KING | WRECKING BALL | CD | | SPIRITUAL | 0837101320580 |
| JEREMY BUCK & THE BANG | FOOLS GOLD [CDR] | CD | | ROCK/POP | 0837101320702 |
| PHISONICA | THE STARSEED JOURNEY | CD | | ELECTRONIC | 0837101320719 |
| TONY SANTOS | SOLID GROUND | CD | | ROCK/POP | 0837101320726 |
| DJ SANCHO | PARA TI | CD | | LATIN | 0837101320757 |
| FAUCET | HAVING THIS MEANS YOU LIKED US BEFORE WE WERE FAMOUS | CD | | ROCK/POP | 0837101320788 |
| TELETEXTILE | CARE PACKAGE | CD | | ROCK/POP | 0837101320795 |
| VELVET SAINTS | MY ADDICTION | CD | | ELECTRONIC | 0837101320849 |
| JAY LYON | VOYELLES: MUSIC OF JAY LYON | CD | | AVANT GARDE | 0837101320870 |
| PAUL LABRISE | STAR DELIGHT | CD | | ROCK/POP | 0837101320894 |
| TUPAY BOLIVIA | TUPAY CON CORAZON | CD | | LATIN | 0837101320900 |
| EVA SABINIANO | BORN TO PRAISE CD 1 | CD | | KIDS AND FAMILY | 0837101320917 |
| THE BANKRUPT SUGAR DADDIES | THE BANKRUPT SUGAR DADDIES [CDR] | CD | | ROCK/POP | 0837101320948 |
| WILNER CACOQ AND SHEILA MERISIER | TU ES INCOMPARABLE | CD | | SPIRITUAL | 0837101320955 |
| ROHANTHA REGGAE | MY WAY REGGAE | CD | | WORLD MUSIC | 0837101320986 |
| FOOLING APRIL | IN THE NOW | CD | | ROCK/POP | 0837101321020 |
| CLAPPING WATERS | RAISE UP THESE BONES | CD | | ROCK/POP | 0837101321037 |
| TONY MECCA | HELLO, GOODBYE & EVERYTHING IN BETWEEN | CD | | ROCK/POP | 0837101321044 |
| MAPLE | MAPLE | CD | | ROCK/POP | 0837101321051 |
| LD AND THE BLIND DATES | SIGHT UNSEEN | CD | | FOLK | 0837101321075 |
| ALLECIA CLEMONS | MY F___ING THUNDER | CD | | FOLK | 0837101321082 |
| NAPOLI URBAN FOLK | NIRO NIRO | CD | | FOLK | 0837101321105 |
| MS LED | SHAKE YOURSELF AWAKE | CD | | ROCK/POP | 0837101321136 |
| YOUNG RUCCUS | DA ANSWER | CD | | HIP-HOP | 0837101321143 |
| GEORGE DOUGLAS LEE | ROCK AND ROLL SINGER | CD | | ROCK/POP | 0837101321150 |
| PIKE | ...FROM SOMEONE SO SMALL | CD | | ROCK/POP | 0837101321167 |
| RICK TROLSEN | SUNRISE ON BOURBON STREET | CD | | JAZZ | 0837101321242 |
| THESE NORTHERN LIGHTS | DYNAMIC TRIO | CD | | ROCK/POP | 0837101321297 |
| MISMATCH | LIFE TRIP | CD | | ROCK/POP | 0837101321327 |
| S.O.C.O.M. (SOLDIER OF CHRIST ON A MISSION) | TIME OUT | CD | | HIP-HOP | 0837101321334 |
| ACCESS PAWLEYS | DEVOTION | CD | | SPIRITUAL | 0837101321341 |
| MAXXTONE | THE SPINS | CD | | ROCK/POP | 0837101321365 |
| D TREVLON | A DANCE UNDER THE STARS | CD | | FOLK | 0837101321372 |
| ANDRILPARAVAI | FROM THE SKY TO THE EARTH | CD | | WORLD MUSIC | 0837101321389 |
| BROCK GINTHER | THE COMPASS IS A LIAR | CD | | ROCK/POP | 0837101321433 |
| MARTIN JACK AND WEREWOLF SEQUENCE | ICE THORN: SINGLES (COLLECTION) | CD | | ROCK/POP | 0837101321457 |
| O'KELTIC - VARIOUS ARTISTS | O'KELTIC | CD | | WORLD MUSIC | 0837101321488 |
| TWENTY SEVEN LIGHTS | TWENTY SEVEN LIGHTS | CD | | ROCK/POP | 0837101321501 |
| CRAIG ERICKSON | BIG HIGHWAY | CD | | BLUES | 0837101321549 |
| DADO SA | IN A RODA DE GROOVE | CD | | WORLD MUSIC | 0837101321570 |
| LANCE LOPEZ | HIGHER GROUND | CD | | BLUES | 0837101321594 |
| DELAWARE RAG | THE RAG | CD | | ROCK/POP | 0837101321631 |
| JULIE BLACK | CALL ME ANGEL FOR BLUES | CD | | BLUES | 0837101321648 |
| TEN FEET FROM MURDER | MURDER EP | CD | | METAL/HARD/PUNK | 0837101321655 |
| WATSON PARK | ROOM FOR TWO | CD | | ROCK/POP | 0837101321716 |
| PETER J YANOWITCH | GETTING THERE | CD | | JAZZ | 0837101321730 |
| MIKE WHITE | THE SOLO STORY | CD | | HIP-HOP | 0837101321754 |
| THIRD | POETRY N MOTION | CD | | HIP-HOP | 0837101321778 |
| SAM BARRON | THE ONLY CONSTANT | CD | | ROCK/POP | 0837101321785 |
| AURUM RECORDING | [AURUM] RECORDING | CD | | ROCK/POP | 0837101321808 |
| KEVIN LAURENCE | GREEN TO RED EP | CD | | ROCK/POP | 0837101321822 |
| KAREN JOY BROWN | FABULOUS JUNKYARD | CD | | FOLK | 0837101321839 |
| MISS KRISTIN | AMAZING POWER | CD | | ROCK/POP | 0837101321853 |
| FIRE BY NIGHT | LOVING MY KING | CD | | SPIRITUAL | 0837101321860 |
| MERILEE STETLER | INSPIRED | CD | | SPIRITUAL | 0837101321891 |
| JIM KRUBECK | DELUGE | CD | | SPIRITUAL | 0837101321914 |
| 17 SPEEDHEAD | COTTON CANDY | CD | | ROCK/POP | 0837101321938 |
| JASON RING | PATCHWORK | CD | | BLUES | 0837101321945 |
| RONDA BAUGUS | A SOFT PLACE TO FALL | CD | | COUNTRY | 0837101321952 |
| CHAD AND CORY | SOMETIMES WE LOSE FAITH | CD | | ROCK/POP | 0837101321976 |
| DENISE YOUNG | SOMETHING YOU DREAM OF... NOMINATED FOR BEST INSTRUMENTAL ALBUM - PIANO FOR 2007! | CD | | SPIRITUAL | 0837101321983 |
| BRYAN JEWETT | A BRIEF LOOK AT THE NEW YOU | CD | | ROCK/POP | 0837101322003 |
| GAMES | SUGAR MOUNTAIN | CD | | JAZZ | 0837101322010 |
| JOHN JARAMILLO - ORLANDO ZUNIGA | MIRROR OF LIFE | CD | | JAZZ | 0837101322041 |
| LEFT ON SKYLINE | LOS EP 2007 | CD | | ROCK/POP | 0837101322058 |
| KYLE FROST BAND | ANOTHER DAY | CD | | ROCK/POP | 0837101322065 |
| DOUG WALKER STEEL DRUM ARTIST | JAZZ PAN | CD | | JAZZ | 0837101322072 |
| LADY BLUE | THE MEANING OF GRACE | CD | | BLUES | 0837101322126 |
| MISSION 5 16 | THROUGH IT ALL | CD | | ROCK/POP | 0837101322140 |
| MODENA VOX | TRANSPORTATION | CD | | ROCK/POP | 0837101322201 |
| KARENA MENDOZA & BOBBY SCHIFF | INTIMATE GERSHWIN | CD | | JAZZ | 0837101322225 |
| ORLANDO CEASER | LEADERSHIP COLLECTION | CD | | SPOKEN WORD | 0837101322287 |
| ORLANDO CEASER | TEACH THE CHILDREN TO DANCE | CD | | SPOKEN WORD | 0837101322317 |
| RYAN BUNBURY | JUST ME & YOU | CD | | SPIRITUAL | 0837101322362 |
| BAD APPLES | LEFT STANDING | CD | | ROCK/POP | 0837101322379 |
| THREE LEAF | BIG LIGHT | CD | | ROCK/POP | 0837101322393 |
| RAYBOB INDUSTRIES INC. | JESSICA AND THE SILVER ECLIPSE | CD | | ELECTRONIC | 0837101322409 |
| DAVE JACOBY | THREE A.M. | CD | | ROCK/POP | 0837101322423 |
| JOSHUA FLETCHER AND THE SIX-SHOT ROMANCE | A GENTLEMAN DOESN'T KISS AND TELL | CD | | ROCK/POP | 0837101322447 |
| BIG WATER | IN THE GARDEN | CD | | FOLK | 0837101322461 |
| PEG ESPINOLA | DANISH MODERN | CD | | FOLK | 0837101322492 |
| THE ISHMAEL REED QUINTET | FOR ALL WE KNOW | CD | | JAZZ | 0837101322515 |
| WILL EVANS PROJECT | WILL EVANS PROJECT | CD | | ROCK/POP | 0837101322522 |
| MIKAYA BEHAILU | SHEMAMETEW | CD | | WORLD MUSIC | 0837101322577 |
| JOHN E.L. | MY STYLE, YOUR SMILE | CD | | ROCK/POP | 0837101322676 |
| PATTY PARKER | SOUTHWESTERN SERENADE | CD | | COUNTRY | 0837101322751 |
| B.I.C. | ONE DEATH FOR LIFE | CD | | ROCK/POP | 0837101322782 |
| SPIRITFARM | PERILS OF LOVE | CD | | ROCK/POP | 0837101322850 |
| TERRY DAVIS | A SONGWRITER'S DREAM | CD | | SPIRITUAL | 0837101322881 |
| RONDUE | WHATCHU NOW KNOW | CD | | HIP-HOP | 0837101322904 |
| ASHLEY GRAMINS | MAMA ROCKS! | CD | | KIDS AND FAMILY | 0837101322935 |
| LISA BODNAR | COME HELL OR HIGH WATER | CD | | ROCK/POP | 0837101322966 |
| SACRED OATH | DARKNESS VISIBLE | CD | | METAL/HARD/PUNK | 0837101322980 |
| HIGH OCTANE | NO SECOND CHANCES | CD | | ROCK/POP | 0837101323055 |
| DONNA BEASLEY | GOOD SAMARITAN | CD | | COUNTRY | 0837101323062 |
| SKEEBO KNIGHT | JEKYLL ISLAND NIGHTS | CD | | BLUES | 0837101323079 |
| JIMMY ANTHONY | WHAT WAS AN ODE | CD | | ROCK/POP | 0837101323086 |
| CHRIS COSBEY QUINTET | CARNIVALE CCQ | CD | | JAZZ | 0837101323109 |
| HILLBILLY WATER | HAVE A DRINK | CD | | COUNTRY | 0837101323123 |
| HUBCAP HALO | SELF MEDICATED | CD | | ROCK/POP | 0837101323130 |
| MARISSA LEVY | CHARMED & DANGEROUS | CD | | ROCK/POP | 0837101323208 |
| NEVERWAS | NEVERWAS | CD | | ROCK/POP | 0837101323215 |
| TAYLOR MILLS | LULLAGOODBYE | CD | | ROCK/POP | 0837101323222 |
| JANCY | PA' QUE LO BAILES | CD | | LATIN | 0837101323246 |
| NYCSMOKE | MUSIQUE NOIR | CD | | ROCK/POP | 0837101323291 |
| GRUPO ALMA JOVEN | MI LINDA ESPOSA | CD | | LATIN | 0837101323338 |
| ANN LICATER | FOLLOWING THE CALL | CD | | WORLD MUSIC | 0837101323352 |
| SCATTEREDTREES | HEART OF GLASS | CD | | ROCK/POP | 0837101323369 |
| JIM MORRIS | ANOTHER DAY AT THE OFFICE | CD | | COUNTRY | 0837101323406 |
| AARON LAVIGNE | BREATHING ROOM | CD | | ROCK/POP | 0837101323451 |
| SAM HOWARD | OUT TONIGHT | CD | | JAZZ | 0837101323499 |
| JULIA NORTON | LULLABY ISLAND | CD | | KIDS AND FAMILY | 0837101323512 |
| ALYSSA | JUST A GIRL | CD | | ROCK/POP | 0837101323529 |
| THE DAVID BOWLER BAND | TEAR IT DOWN | CD | | ROCK/POP | 0837101323536 |
| TOM VEDVIK - MARTIN TILLMAN | AMADEUS ON THE NILE | CD | | WORLD MUSIC | 0837101323598 |
| LETTERPERFECT | IN TRANSIT | CD | | ROCK/POP | 0837101323642 |
| GREGORY E | FORTRESS | CD | | JAZZ | 0837101323659 |
| KILL YOUR ROMEO | PLEASANT POINT | CD | | ROCK/POP | 0837101323673 |
| HEADCHANGE | HEADCHANGE | CD | | ROCK/POP | 0837101323710 |
| DAYNA VARGA | OPENING DOORS - LIVE FROM NEW ENGLAND | CD | | SPIRITUAL | 0837101323734 |
| CARDENIA MONROE & 'PRAISE' | THANK YOU | CD | | SPIRITUAL | 0837101323765 |
| VINEYARD CHURCH OF SAVANNAH | AN ODE TO THE MYSTERY | CD | | ROCK/POP | 0837101323789 |
| POUND-4-POUND | SWEET HEAT | CD | | ROCK/POP | 0837101323796 |
| DESOLATION BELLS | WHAT IS YOUR TRAJECTORY | CD | | ROCK/POP | 0837101323840 |
| THE HILLS BROTHERS BAND | LONG HARD CLIMB | CD | | BLUES | 0837101323857 |
| VARIOUS ARTISTS | DIGITAL BLISS VOL 1 | CD | | ELECTRONIC | 0837101323864 |
| C-DUBB | SHOCK TREATMENT | CD | | HIP-HOP | 0837101323918 |
| ADOMANT | PROJECTIONS | CD | | HIP-HOP | 0837101323932 |
| THE BLUESBOX BAYOU BAND | ROCK A'BAYOU | CD | | WORLD MUSIC | 0837101323949 |
| ANGIE STOGSDILL | THIS SEASON | CD | | SPIRITUAL | 0837101323970 |
| LEROY JODIE PIERSON | COUNTRY BLUES | CD | | BLUES | 0837101323987 |
| BUBBA HOGG | KING OF BABYLON | CD | | ROCK/POP | 0837101324045 |
| PANHANDLE POLECATS | SKUNKED AGAIN! | CD | | COUNTRY | 0837101324069 |
| PAUL REECE | I'M HAPPY CAUSE I SING | CD | | BLUES | 0837101324076 |
| SCOTT ALEXANDER | SCOTT ALEXANDER MAKES FRIENDS | CD | | ROCK/POP | 0837101324083 |
