| SK WORRIORS | SERIOUS NATURE VOL 1 | CD | | HIP-HOP | 0643157378686 |
| VARIOUS | PUSHING THE FUTURE VOL 2 | CD | | ELECTRONIC | 0643157378723 |
| SUNNY EAGLESONG | SPIRIT JOURNEY | CD | | WORLD MUSIC | 0643157378785 |
| E-CUZ | NATURAL CHOICE | CD | | HIP-HOP | 0643157378983 |
| FELIX AND PETRA JARRAR | CHOIRS OF ANGELS | CD | | CLASSICAL | 0643157378990 |
| FRANCINE MICHAELS | REMEMBERANCE OF YOU | CD | | COUNTRY | 0643157379034 |
| TWICE BAKED | TWICE BAKED | CD | | ROCK/POP | 0643157379058 |
| STEFAN LEOSON | PENNIES AND HEARTACHES | CD | | ROCK/POP | 0643157379072 |
| JENNY GALL | CANTARA | CD | | WORLD MUSIC | 0643157379102 |
| JOE GRIER | INSPIRACY | CD | | ROCK/POP | 0643157379133 |
| CIRCLE OF SIGNS | CIRCLE OF SIGNS | CD | | METAL/HARD/PUNK | 0643157379164 |
| VAN GOSS | PREACHER'S DAUGHTER [CDR] | CD | | SPIRITUAL | 0643157379195 |
| SCOTT POOLE | MY SUGGESTION - 33 POEMS BY SCOTT POOLE | CD | | SPOKEN WORD | 0643157379324 |
| 20 NICKELZ | KNO LUV TAKEOVER VOL. 1 [CDR] | CD | | HIP-HOP | 0643157379379 |
| GARY MENDOZA BAND | KEEP 'EM DANCIN' - LIVE AT MISSION PLAZA | CD | | BLUES | 0643157379478 |
| DOOFUS | STREAM OF TIME | CD | | FOLK | 0643157379492 |
| MILL RUN DULCIMER BAND | SING ONE SONG FOR ME | CD | | FOLK | 0643157379706 |
| DEAD-LINE | LET IT SHINE | CD | | ROCK/POP | 0643157379737 |
| CORIN ASHLEY | SONGS FROM THE BRILL BEDROOM | CD | | ROCK/POP | 0643157379744 |
| RYAN VAN | APPROXI-MENTAL | CD | | ROCK/POP | 0643157379881 |
| KRIS | TRUTH BE TOLD | CD | | R & B | 0643157379898 |
| STEPHEN JACKMAN | BAND O' STEVE | CD | | ROCK/POP | 0643157379942 |
| THORN VS. SIDE | ARSON | CD | | ROCK/POP | 0643157380023 |
| HEIDI SCHWARTZ | FIREFIGHTER | CD | | ROCK/POP | 0643157380030 |
| CINDY HARRIS AND REBECCA HEATH | CAN'T GET THERE FROM HERE | CD | | FOLK | 0643157380115 |
| FRANK DINAPOLI | QUITE FRANKLY | CD | | JAZZ | 0643157380177 |
| STONECROSSING | STONECROSSING | CD | | ROCK/POP | 0643157380207 |
| RUSSELL BARTOLOTTA | RIDE THIS TRAIN | CD | | ROCK/POP | 0643157380269 |
| RUSSELL BARTOLOTTA | POINT OF VIEW | CD | | ROCK/POP | 0643157380276 |
| HEARTFELT CONFESSIONS | HEARTFELT CONFESSIONS | CD | | ROCK/POP | 0643157380283 |
| MAGNETIC | NOTHIN REALLY | CD | | HIP-HOP | 0643157380290 |
| BEVERLY KIRBY | IN THE PALM OF HIS HAND | CD | | COUNTRY | 0643157380313 |
| BAND THAT NEVER WAS | LIFE'S LITTLE LESSONS | CD | | ROCK/POP | 0643157380337 |
| YOUNG RIDERZ | SEX, MONEY, & MURDER | CD | | HIP-HOP | 0643157380351 |
| JACQUI FOREMAN | STANDING TALL | CD | | FOLK | 0643157380375 |
| MAKUTA | ROCK STAR | CD | | ROCK/POP | 0643157380382 |
| ROBERT BEAU MICHAELS | ANGEL FIRE: MUSIC FOR LOVERS | CD | | ELECTRONIC | 0643157380405 |
| IDLEWHEEL | IDLEWHEEL | CD | | ROCK/POP | 0643157380412 |
| PHIL AND JOYCE WALLACE | RIDE ON GOD'S WINGS | CD | | SPIRITUAL | 0825346110929 |
| ADAM HILL AND THE DEAD BIRDS | WILLINGNESS | CD | | COUNTRY | 0825346111728 |
| IN-A-WAY | OVER AND OVER | CD | | SPIRITUAL | 0825346112824 |
| LEWIS JETER SR. & THE FAMILY | WHEN I WAS A BABY | CD | | SPIRITUAL | 0825346113227 |
| BEN GOVERO | REVOLUTION | CD | | SPIRITUAL | 0825346113623 |
| JAMEL STRONG PRESENTS THE TRIPLE M CONFERENCE MASS CHOIR | IT'S YOUR TIME | CD | | SPOKEN WORD | 0825346114125 |
| THE BAYS BROTHERS | LOVIN' DRINKING AND GUNPLAY | CD | | COUNTRY | 0825346114927 |
| BREW | ANOMALY | CD | | ROCK/POP | 0825346115320 |
| ALL IN CHRIST | WHEN I CALL YOU | CD | | SPIRITUAL | 0825346115726 |
| BAY CHANDLER | WHILE YOU WAIT | CD | | ROCK/POP | 0825346116129 |
| JESSE KATES | SLEIGHT OF HAND | CD | | ROCK/POP | 0825346117225 |
| JOHN CORNING | I FORGOT WHAT I WAS DRINKING TO FORGET | CD | | COUNTRY | 0825346117324 |
| ORAL X. RICHARDS | BAD BOY STYLE | CD | | R & B | 0825346117621 |
| DAVID DYSON | THE DAWNING | CD | | JAZZ | 0825346117829 |
| ERIC MIZELLE | BEAUTIFUL | CD | | ROCK/POP | 0825346118024 |
| THE AMAZING RHYTHM ACES | NOTHIN' BUT THE BLUES | CD | | ROCK/POP | 0825346118222 |
| PALLINO | DIDN'T KNOW HOW TO SWIM. | CD | | ROCK/POP | 0825346118529 |
| KNOTWORKING : EDWARD GORCH | COWARD | CD | | FOLK | 0825346119328 |
| LUCY BONILLA | THE BIG PICTURE | CD | | BLUES | 0825346120423 |
| MIKE HALL | ARCANGELO CORELLI: SOLO CHAMBER SONATAS OPUS 5 | CD | | CLASSICAL | 0825346120720 |
| SHAKEDOWN | CALL IT WHAT YOU WANT | CD | | ROCK/POP | 0825346120829 |
| MIKA POHJOLA RIGMOR GUSTAFSSON THEO BLECKMANN | CHRISTMAS CAROLS | CD | | WORLD MUSIC | 0825346121321 |
| SLIPDISK | RUCKUS | CD | | R & B | 0825346121529 |
| DAN HOLMES | DEEPER THE ROOTS | CD | | SPIRITUAL | 0825346121628 |
| DOUG WOLLMAN | AWAKENING OF DREAMS | CD | | EASY LISTENING | 0825346121727 |
| JEREMY VOGT BAND | PEOPLE IN STRANGE PLACES | CD | | ROCK/POP | 0825346122021 |
| S.O.S | THE S.O.S MOVEMENT | CD | | HIP-HOP | 0825346122229 |
| LUVPARK | LUVPARK | CD | | JAZZ | 0825346122427 |
| MOCO | OUT TO GO | CD | | ROCK/POP | 0825346123424 |
| THE BICYCLE MEN | THE BICYCLE MEN | CD | | SPOKEN WORD | 0825346123622 |
| MILES OF EMPTY | MILES OF EMPTY | CD | | ROCK/POP | 0825346123721 |
| COSMIC ACCIDENT | COSMIC ACCIDENT | CD | | ROCK/POP | 0825346123929 |
| ELIZABETH PITCAIRN | SARASATE CARMEN FANTASY AND BRUCH SCOTTISH FANTASY | CD | | CLASSICAL | 0825346124223 |
| HOPE ALANE | PINK SKY BLUE | CD | | ROCK/POP | 0825346124827 |
| PENNY WELLS | SHINE | CD | | JAZZ | 0825346125329 |
| PEBBLE THEORY | PEBBLE THEORY | CD | | ROCK/POP | 0825346125824 |
| ROSEMARY'S BABIES | TALKING TO THE DEAD | CD | | ROCK/POP | 0825346125923 |
| KATHRYN TINGEY | RAINING AUTUMN | CD | | EASY LISTENING | 0825346126128 |
| CHETT | WEARY PATH | CD | | ROCK/POP | 0825346126227 |
| RYAN BENTLEY | ONE MAN CITY | CD | | ROCK/POP | 0825346126524 |
| STAN YOUNG | I LOVE MY DOGS | CD | | COUNTRY | 0825346126623 |
| SAINT PAUL SEVEN | SELECT | CD | | EASY LISTENING | 0825346126722 |
| JOE AND ELLEN | JOE AND ELLEN EP | CD | | ROCK/POP | 0825346126821 |
| LEVI THOMAS HUFFMAN | FULL CIRCLE | CD | | JAZZ | 0825346127323 |
| CHUCK CHUCKEY | I'LL MAKE UP MY MIND FOR YOU | CD | | ROCK/POP | 0825346127422 |
| LAURIE CONRAD | IMAGES [CDR] | CD | | CLASSICAL | 0616895062520 |
| MIKE BRINDISI & THE NEW YORK ROCK | COUNTING PENNIES [CDR] | CD | | ROCK/POP | 0616895062629 |
| THE OXTET | THE OXTET | CD | | JAZZ | 0616895062827 |
| HADLOCK | PLAYIN' FOR KEEPS | CD | | ROCK/POP | 0616895063121 |
| NEW NEIGHBORS | EP | CD | | ROCK/POP | 0616895063220 |
| DRIFTWOOD | RALLY DAY | CD | | FOLK | 0616895064722 |
| MILES BROWN TRIO | SHARE MY LIFE | CD | | JAZZ | 0616895064920 |
| ALEX CATON | THE SINNERS AND THE SAVED | CD | | COUNTRY | 0616895065026 |
| SALLY RAMIREZ & DOUG ROBINSON | CRIMSON | CD | | LATIN | 0616895065323 |
| ONE LOVE DEVOTIONAL CHANT | ONE LOVE DEVOTIONAL CHANT | CD | | WORLD MUSIC | 0616895065620 |
| JODY KESSLER | LEAP OF FAITH | CD | | FOLK | 0616895065927 |
| JODY KESSLER | NO SOLID GROUND | CD | | FOLK | 0616895066023 |
| JODY KESSLER | ANOTHER DAY OF LOVING | CD | | FOLK | 0616895066122 |
| BRETT BEARDSLEE | UNCLE BUMPY'S BIG BANANA BLOWOUT! | CD | | FOLK | 0616895066221 |
| SAMITE | MY MUSIC WORLD | CD | | WORLD MUSIC | 0616895066320 |
| ANDREW & NOAH VANNORSTRAND | ALL THE GOOD SUMMERS | CD | | FOLK | 0616895066528 |
| DAVE DAVIES | DOWNSTREAM WHERE THE RIVER MEETS THE SEA | CD | | FOLK | 0616895066924 |
| JORGE T. CUEVAS & THE CARIBE JAZZ ALLSTARS | JORGE T. CUEVAS & THE CARIBE JAZZ ALLSTARS FEATURING WALTER WHITE AND STEVE BROWN | CD | | LATIN | 0616895067327 |
| NATE MARSHALL | STOWAWAYS, THROWAWAYS & DRIFTERS | CD | | FOLK | 0616895067624 |
| RAY BROWN'S GREAT BIG BAND | KAYAK | CD | | JAZZ | 0616895067723 |
| A CAST OF THOUSANDS | A CAST OF THOUSANDS | CD | | ROCK/POP | 0616895067822 |
| AMERICAN MODERN ENSEMBLE | STAR CROSSING: MUSIC OF ROBERT PATERSON | CD | | AVANT GARDE | 0616895067921 |
| THE WEEPING WILLARDS | TIMOTHY TOKER AND OTHER SHORT STORIES | CD | | ROCK/POP | 0616895068225 |
| BOY WITH A FISH | I PUT MY TONGUE ON THE WINDOW | CD | | ROCK/POP | 0616895068423 |
| JENNIE STEARNS | BLURRY EDGES | CD | | FOLK | 0616895068522 |
| JEREMY JUSTESON | PIMPIN' | CD | | CLASSICAL | 0616895068720 |
| MARC BERGER | RIDE | CD | | ROCK/POP | 0616895069024 |
| JIAMIE PYLES | ROCK A BYE | CD | | COUNTRY | 0616895069628 |
| MARY LORSON AND THE SOUBRETTES | BURNBABYBURN | CD | | ROCK/POP | 0616895069727 |
| MAYA CLOCKWISE & AMERICAN MODERN ENSEMBLE | THE BOOK OF GODDESSES | CD | | CLASSICAL | 0616895070020 |
| DRIFTWOOD | A ROCK & ROLL HEART | CD | | FOLK | 0616895070525 |
| GABRIEL TAVARES | LAZY KID MELODIES | CD | | BLUES | 0616895071126 |
| TERRY CUDDY | DR. STEADFAST'S LAST MIGRAINE | CD | | ROCK/POP | 0616895310003 |
| JESSICA RADCLIFFE LISA EKSTROM MARTIN SIMPSON | BEAUTIFUL DARKNESS, CELEBRATING THE WINTER SOLSTICE | CD | | FOLK | 0616895310126 |
| JESSICA RADCLIFFE | RUBY SLIPPERS | CD | | SPOKEN WORD | 0616895310133 |
| CHRISTOPHER MORGAN LOY | RETROSPECTIVE DEVIATION | CD | | AVANT GARDE | 0616895311321 |
| LAURA CAMPBELL AND MYRA KOVARY | MORNING LIGHT | CD | | CLASSICAL | 0616895312526 |
| BRETT BEARDSLEE | RUBBER TRAMP ROAD | CD | | BLUES | 0616895313226 |
| MOFOS | SUPERCHARGED ON ALCOHOL | CD | | ROCK/POP | 0616895313325 |
| WATER BEAR | SKINNYDIPPING | CD | | CLASSICAL | 0616895313622 |
| WILL FUDEMAN WITH FRED KOSLOV | GREEN TREE | CD | | FOLK | 0616895313721 |
| LYRICAL ONSLAUGHT MUSIC | THE ONSLAUGHT COMETH | CD | | HIP-HOP | 0800828324629 |
| SOCKHEAD SMITH & FREDDY SHOEHORN | SOCK DRAWER SING-ALONG | CD | | KIDS AND FAMILY | 0800828325121 |
| LARRY LUVAUL | DON'T LOOK BACK | CD | | FOLK | 0800828327224 |
| HOT RAIN | SELF TITLED | CD | | REGGAE/DUB | 0800828328122 |
| CAGE | SUPREMACY OF STEEL | CD | | METAL/HARD/PUNK | 0800828329129 |
| MARK WATKINS | MASTERPIECES | CD | | R & B | 0800828329624 |
| JIMMY AND ENRIQUE | IN THE MOMENT | CD | | WORLD MUSIC | 0800828330521 |
| MARK DEVILLE JOBSON | MY HOUSE | CD | | EASY LISTENING | 0800828656850 |
| JOHN GARR | 331 | CD | | BLUES | 0800843037061 |
| JOHN GARR | GIMME A BREAK | CD | | ROCK/POP | 0800843370120 |
| JOHN GARR | IN MY DREAMS | CD | | ROCK/POP | 0800843370229 |
| BOBBY DEGENNARO | WHERE DID I GO WRONG [CDR] | CD | | EASY LISTENING | 0800843370328 |
| SPINNING IMAGES | DNA | CD | | ROCK/POP | 0800852000124 |
| STORYTIME ADVENTURES | THE BERRY BEAR CAPER | CD | | KIDS AND FAMILY | 0800857000129 |
| STORYTIME ADVENTURES | THE ANT AND THE SUGARCUBE | CD | | KIDS AND FAMILY | 0800857000228 |
| HOLLY LIGHT | BEAUTIFUL WORLD | CD | | ROCK/POP | 0800863200025 |
| HOLLY LIGHT | PIECES | CD | | ROCK/POP | 0800863200223 |
| LISBETH SCOTT | PASSIONATE VOICE | CD | | SPIRITUAL | 0800884130721 |
| LISBETH SCOTT | CLIMB | CD | | ROCK/POP | 0800884137423 |
| LISBETH SCOTT | DOVE | CD | | ROCK/POP | 0800884137720 |
| LISBETH SCOTT | FAIR SKYE | CD | | SPIRITUAL | 0800884137829 |
| LISBETH SCOTT | ROUGH AND STEEP | CD | | ROCK/POP | 0800884138024 |
| LISBETH SCOTT | PEACE ON EARTH | CD | | EASY LISTENING | 0800884138420 |
| LISBETH SCOTT | HOPE IS A THING | CD | | ROCK/POP | 0800884138529 |
| ENRICO BASSI | SYNEXTESY EXULTET | CD | | SPIRITUAL | 8008842695929 |
| JADE MAZE | MY FAVORITE COLOR IS BLUE | CD | | BLUES | 0800911000225 |
| ELLEN ROSNER | COUNT TO 3 | CD | | ROCK/POP | 0800911000423 |
| BILL MCGEE | SOUL MAN | CD | | JAZZ | 0800927021627 |
| BILL MCGEE | THIS ONE'S 4U [CDR] | CD | | JAZZ | 0800927061920 |
| JAMES SAXSMO GATES | IT'S TIME | CD | | JAZZ | 0800927083120 |
| BILL MCGEE | CHASE THE SUNSET | CD | | JAZZ | 0800927090623 |
| NANCY MARANO | SURE THING | CD | | JAZZ | 0800940101023 |
| JAIME VALLE | VITAL SIGNS | CD | | JAZZ | 0800940696925 |
| KATRINA CARLSON | APPLES FOR EVE | CD | | ROCK/POP | 0800949010128 |
| THE RUDIE CREW | INVASION | CD | | ROCK/POP | 0800951477629 |
| PHOENIX SPRING ENSEMBLE | DESERT DREAMS OF LIGHT | CD | | WORLD MUSIC | 0800995100224 |
| ENRICO BASSI | 71° 10' 21 N | CD | | ELECTRONIC | 8010050099116 |
| MILLO TORRES Y EL TERCER PLANETA | MASA CON MASA | CD | | REGGAE/DUB | 0801013012635 |
| SPEAKER JUNKIES | DECIBEL THERAPY | CD | | ELECTRONIC | 0643614750123 |
| MARY FOSTER CONKLIN | CRAZY EYES | CD | | JAZZ | 0643668021927 |
| MARY FOSTER CONKLIN | YOU'D BE PARADISE | CD | | JAZZ | 0643668022023 |
| BRUISE | COUNT BACK FROM 10 | CD | | ROCK/POP | 0643693321023 |
| NATURAL VIBRATIONS | ALL NATURAL | CD | | REGGAE/DUB | 0643697001327 |
| NATURAL VIBRATIONS | GETTING HIGH | CD | | REGGAE/DUB | 0643697001822 |
| NEMESIS BLEU | IMAGINATION | CD | | JAZZ | 0643741110012 |
| KIM BAKER | ON HER DREAM | CD | | FOLK | 0643751010128 |
| KIM BAKER & KRISTA ENOS | RISING TIDE | CD | | FOLK | 0643751010227 |
| BRIGHT BLUE GORILLA | STRANGE STRANGE DREAM | CD | | FOLK | 0643773111421 |
| HOT ROD LINCOLN | BLUE CAFE | CD | | ROCK/POP | 0643773112121 |
| PIPE | PLAYTHISFUCKERLOUD...PUSSY | CD | | ROCK/POP | 0643773112923 |
| HUMBLE SOUL | GOOD LORD, THANK YOU | CD | | REGGAE/DUB | 0643773114620 |
| MELANIE MONSOUR | TURNING IN PLACE | CD | | SPIRITUAL | 0643773114729 |
| RAMIRO MEDINA | IN PIECES | CD | | ROCK/POP | 0643773116129 |
| WONDERLOVE | VAGABOND | CD | | ROCK/POP | 0643773116228 |
| BRIGHT BLUE GORILLA | ICE CREAM & OTHER FLAVORS | CD | | ROCK/POP | 0643773121321 |
| THE PERFECT GENTLEMEN | STYLE! | CD | | JAZZ | 0643773123127 |
| COSGROVE RUSHING | RAINING IN BAKERSFIELD | CD | | COUNTRY | 0643782432128 |
| COSGROVE RUSHING | NORTH TO BAKERSFIELD | CD | | COUNTRY | 0643782466420 |
| INSTRUMENTAL VOICES OF PRAISE | DELIVERANCE | CD | | SPIRITUAL | 0643817030329 |
| LAST TRAIN HOME | TRUE NORTH | CD | | ROCK/POP | 0643858709024 |
| TSUNAMI | A BRILLIANT MISTAKE | CD | | ROCK/POP | 0643859053027 |
| LAST TRAIN HOME | LAST TRAIN HOME | CD | | ROCK/POP | 0643859708026 |
| LITTLE PINK | CUL-DE-SAC COWGIRL | CD | | COUNTRY | 0643859711026 |
| LITTLE PINK | 12 BIRDS | CD | | ROCK/POP | 0643859714027 |
| LAST TRAIN HOME | TIME AND WATER | CD | | ROCK/POP | 0643859715024 |
| THE NEW STANDARD | THE NEW STANDARD | CD | | ROCK/POP | 0643859981023 |
| METROPOLITAN | THE LINES THEY GET BROKEN | CD | | ROCK/POP | 0643859988022 |
| SCOTT CUSHNIE DOUG RILEY TYLER YAREMA AND LANCE ANDERSON | TWO PIANOS, NO WAITING, VOL.2 | CD | | BLUES | 0643860981128 |
| WALT HUTCHINS | HE'S CALLING | CD | | SPIRITUAL | 0643863000727 |
| KIMBERLY ROBERTS | MY GIFT TO YOU | CD | | SPIRITUAL | 0643863000826 |
| EVANGEL & THE MINISTERS OF RECONCILIATION | STAGES OF THE WALK | CD | | SPIRITUAL | 0643863146128 |
| VARIOUS ARTISTS | NOW OR NEVER | CD | | SPIRITUAL | 0643863151023 |
| J. PIERRE | CHOOSE | CD | | SPIRITUAL | 0643863151122 |
| MADA YOUTH AND CHILDREN CHOIR | FOR YOUR GLORY | CD | | SPIRITUAL | 0643863519021 |
| GREG PRESTOPINO | BIG RED NUDE | CD | | ROCK/POP | 0643917000123 |
| BEHIND CLOSED DOORS | OPEN AT YOUR OWN RISK | CD | | HIP-HOP | 0643937000127 |
| MICHAEL LORD | SWAY | CD | | ROCK/POP | 0644015782621 |
| SPAZZTET | SILENT FILMS | CD | | JAZZ | 0644051000222 |
| HAPPY BUTTERFLY FOOT | BEWARE THE FOOT, VOLUME 1 | CD | | R & B | 0644051000321 |
| GROOVE SOCIETY | GROOVE SOCIETY | CD | | JAZZ | 0644091000220 |
| VYKKI VOX | CAN YOU FEEL IT? | CD | | ROCK/POP | 0644093183723 |
| DAVE OSOFF | MOSAIC | CD | | JAZZ | 0644093183921 |
| KITE | SLEEPING IN THUNDER | CD | | ROCK/POP | 0644101000042 |
| SUB-URBAN | EPICDEMIC | CD | | HIP-HOP | 0644119700521 |
| ROB WHITLOCK | SKETCHIN' 2 | CD | | JAZZ | 6441444958528 |
| LUCA BRANDOLI | CANTOS AFROCUBANOS 9 CANTOS A ORULA PRIMERA PARTE | CD | | LATIN | 0844553049778 |
| PAT RICH & XPLICIT | ROSETOWN BLUES (BASED ON TRUE EVENTS) | CD | | HIP-HOP | 0844553049785 |
| MICHAEL HODJERA & SID THOMPSON | TRAVELS WITH BIG DADDY | CD | | JAZZ | 0844553049792 |
| VARIOUS ARTISTS | TRIP WAVE: A RETROSPECTIVE COLLECTION OF RUSSIAN PSYCHEDELIC PROGRESSIVE MUSIC | CD | | ROCK/POP | 0844553049839 |
| ENGINEERS IN YOUR EAR | AIN'T NO SUNSHINE | CD | | HIP-HOP | 0844553050002 |
| BRANDON ALBRIGHT | LITTLE YOU | CD | | ROCK/POP | 0844553050088 |
| ALAN G. YERXA BAND | RESCUE ME | CD | | SPIRITUAL | 0844553050132 |
| THE SUMMONED | IF ONLY MINDS COULD PAINT PICTURES | CD | | METAL/HARD/PUNK | 0844553050194 |
| MIKE RECTOR | FREE ADMISSION TO THE EXIT | CD | | ROCK/POP | 0844553050415 |
| GAGE THE CONQUEROR | THE DESOLATE LANDS | CD | | HIP-HOP | 0844553050422 |
| WOLVES OF HATE | TO VICTORY | CD | | METAL/HARD/PUNK | 0844553050590 |
| ALABAMA BIG EARL | PHD IN SKANKY | CD | | COUNTRY | 0844553050606 |
| CROOKIT | OUT OF THE BLUE | CD | | HIP-HOP | 0844553050682 |
| GOOD SHIVE LOW | MELOPHOBAPHOBIA | CD | | ROCK/POP | 0844553050781 |
| OH WHAT A NIGHT! | OH WHAT A NIGHT! A MUSICAL TRIBUTE TO FRANKIE VALLI & THE FOUR SEASONS | CD | | ROCK/POP | 0844553050835 |
| MELLY MEL | LOVE, LIFE, AND GAME | CD | | HIP-HOP | 0844553050866 |
| BYRON HATCHER | BYRON HATCHER BAND | CD | | ROCK/POP | 0844553050880 |
| YOUNG | NOW IN HI-FI | CD | | ROCK/POP | 0844553050989 |
| JONI ARMEL | UNDER THE CANOPY TREE | CD | | ROCK/POP | 0844553051108 |
| PAT ROBERTS & THE HEYMAKERS | LONESOME & BLUE | CD | | COUNTRY | 0844553051146 |
| BARRELHOUSE CHUCK | 35 YEARS OF CHICAGO BLUES PIANO VOL. 1 | CD | | BLUES | 0844553051160 |
| RESTORE THE FALLEN | SEASONS CHANGE | CD | | METAL/HARD/PUNK | 0844553051245 |
| TOP DEAD CENTER | LIVING THE SCREAM | CD | | METAL/HARD/PUNK | 0844553051344 |
| THE DR. ORPHYUS PROJECT | DEATH JAZZ | CD | | METAL/HARD/PUNK | 0844553051542 |
| R. MUTT | LEASH ON LIFE | CD | | COUNTRY | 0844553051559 |
| CASHYRA | GREAT DAY | CD | | SPIRITUAL | 0844553051573 |
| DAVID ROBBECKE | OLD SOUL | CD | | COUNTRY | 0844553051580 |
| VICTOR PROVOST | HER FAVORITE SHADE OF YELLOW (FEAT. CARLTON HOLMES, REUBEN ROGERS & DION PARSON) | CD | | JAZZ | 0844553051597 |
| KING ISAAC | HERE I GO AGAIN | CD | | REGGAE/DUB | 0844553051641 |
| POLYRHYTHMICS | LABRADOR | CD | | WORLD MUSIC | 0844553052204 |
| LONDYN | THROUGH MY EYE'S | CD | | ROCK/POP | 0844553052235 |
| DREW PIZZULO | GENRES | CD | | ROCK/POP | 0844553052297 |
| DREW PIZZULO | GREATEST HITS (UK VERSION) | CD | | ROCK/POP | 0844553052303 |
| BREEZY | PLAYING MY GAME TOO | CD | | BLUES | 0844553052419 |
| DAVID LYDON | HELLO UGLY HELLO FRIEND | 2 CD | | ROCK/POP | 0859700116135 |
| SGT DUNSON | SOLDIER MUSIC | CD | | HIP-HOP | 0859700119099 |
| CREATURE | MECHANICAL | CD | | ELECTRONIC | 0859700120651 |
| REVERSE TRUST | AS IF... [CDR] | CD | | JAZZ | 0859700121405 |
| JOE JACK WAGNER | THE ONLY NON-CLASSICAL ALBUM YOU'LL EVER NEED | CD | | ROCK/POP | 0859700121634 |
| ICANDE | SOPO | CD | | ROCK/POP | 0859700122723 |
| EDGES OF SEVEN | BORN AGAIN HARD | CD | | ROCK/POP | 0859700124574 |
| DA RADUS | THE B.A.D. | CD | | HIP-HOP | 0859700124857 |
| FIFTY HABIT | TWO YEAR FLU [CDR] | CD | | ROCK/POP | 0859700126776 |
| SENKA | IN THE PRESENT TIME [CDR] | CD | | EASY LISTENING | 0859700127032 |
| GABRIEL OLIN | HERE | CD | | ROCK/POP | 0859700128817 |
| DANELLE HARVEY | HOME | CD | | FOLK | 0859700128831 |
| IRA MERRILL | THE HANDSHAKE AND THE HEARTBREAK [CDR] | CD | | FOLK | 0859700133989 |
| LUKE SNEYD | ALL OF US CITIES | CD | | ROCK/POP | 0859700136591 |
| THE IDEA | ALTER EGO REHABILITAION CENTRE [CDR] | CD | | ROCK/POP | 0859700137178 |
| THAT KID ART | LIPSTICK & CIGARETTES [CDR] | CD | | ROCK/POP | 0859700137802 |
| DON SHETTERLY | RELAXING SPA MUSIC: MOTHER'S DAY [CDR] | CD | | SPIRITUAL | 0859700138182 |
| PAUL EPIC | SOUTH OF HEAVEN, NORTH OF HELL | CD | | ROCK/POP | 0859700139899 |
| ELLE JOHNSON | THIS IS ME...HONESTLY [CDR] | CD | | R & B | 0859700147337 |
| MRS. TANAKA | LIME LIGHT | CD | | ROCK/POP | 0859700155332 |
| EPIDEMIC | EARTH PENITENTIARY | CD | | METAL/HARD/PUNK | 0859700165133 |
| BLOOD RED SUN | A NATION OF SAVIORS | CD | | ROCK/POP | 0859700165225 |
| WISHERKINGS | ROMEOERROR | CD | | ROCK/POP | 0859700165362 |
| THE G-MEN | G2 [CDR] | CD | | ROCK/POP | 0859700166185 |
| THE OPPOSITES | ROLL & RIDE - EP [CDR] | CD | | HIP-HOP | 0859700166352 |
| MATT MILLER | EP | CD | | ROCK/POP | 0859700166604 |
| GREG DIAZ | AVENUES | CD | | ROCK/POP | 0859700173213 |
| STEVEN BURKETT | ANOTHER LIFE... [CDR] | CD | | JAZZ | 0859700173305 |
| SHAKE SOME ACTION! | LIVE AT THE CROCODILE | CD | | ROCK/POP | 0859700180532 |
| J-FUNK | BREAKTHRU [CDR] | CD | | R & B | 0859700183489 |
| SERIOUSMUSIC | THE HEIGHTS | CD | | ELECTRONIC | 0859700185483 |
| MUSIC FOR DEEP MEDITATION | CLASSICAL INDIAN FLUTE - FEATURING VIRTUOSO MASTER V.K. RAMAN | CD | | WORLD MUSIC | 0859700189375 |
| ALAN CAVE | DE LA TETE AU PIED | CD | | EASY LISTENING | 0859700197929 |
| ATOMIC BROTHER | SEE ME COMIN' | CD | | ROCK/POP | 0859700199497 |
| JUST OFF TURNER | THE LONG WALK BACK | CD | | ROCK/POP | 0859700200582 |
| THE WALTER MICHAELS BAND | ROAD TO REDEMPTION | CD | | ROCK/POP | 0859700206683 |
| GANAPATI | EXPERIMENTS IN ARABY 2.0 | CD | | WORLD MUSIC | 0859700207048 |
| JOE SCIACCA | BRAND NEW DAY | CD | | ROCK/POP | 0859700207680 |
| BAT COUNTRY | RECOGNIZE | CD | | ROCK/POP | 0647987184127 |
| BRYAN CLARK | WORK SONGS OF LOVE | CD | | FOLK | 0647987184226 |
| SHANE ALEXANDER | SHANE ALEXANDER | CD | | ROCK/POP | 0647987184325 |
| NIKO | MISSION DARK | CD | | ROCK/POP | 0647987184424 |
| AUNT KIZZY'Z BOYZ | TRUNK FULL OF BLUEZ | CD | | BLUES | 0647987184523 |
| CARLOS CUEVAS | DEPICTION | CD | | JAZZ | 0647987184622 |
| BILLY JOE | FUEL | CD | | HIP-HOP | 0647987184820 |
| HAYES | ELEVEN | CD | | ROCK/POP | 0647987185223 |
| CELESTINE | SHOW ME THE WAY | CD | | SPIRITUAL | 0647987185827 |
| FREEDOM UNDER XRAY | AMERICAN DAMAGE | CD | | ROCK/POP | 0647987185926 |
| THE HOWLAND/IMBODEN PROJECT | LIVE AT THE BAKED POTATO | CD | | JAZZ | 0647987186022 |
| HOWLAND LAUG MORRISON & PINNICK | LIVE AT THE BAKED POTATO | CD | | JAZZ | 0647987186121 |
